38th Annual Cranberry Open

08/08/2018 - 08/11/2018

209 Intermediate Ladies Grp B

Short Program

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS PE CO IN Ded
-
Start
#
1 Hazel Collier, SC of Boston 43.63 27.00 16.63 4.63 4.50 4.63 4.69 0.00 #3
2 Gabrielle Dwyer, Colonial FSC 30.20 17.16 13.54 3.63 3.81 4.06 3.88 0.50 #13
3 Sydney Robinson, Colonial FSC 28.14 15.15 12.99 3.56 3.63 3.81 3.56 0.00 #1
4 Avery Kelley, Palm Beach FSC 27.29 14.26 13.03 3.56 3.63 3.81 3.63 0.00 #16
5 Caroline Brown, SC of Boston 24.48 12.66 11.82 3.25 3.25 3.25 3.44 0.00 #8
6 Lilly Wallingford, SC of Boston 24.30 13.33 11.47 3.13 3.19 3.38 3.19 0.50 #7
7 Caroline Ward, SC of Boston 23.59 11.40 12.19 3.38 3.31 3.56 3.31 0.00 #6
8 Jasmine Sun, Colonial FSC 23.56 12.68 10.88 3.00 2.94 3.25 2.94 0.00 #10
9 Fiona Breen, SC of Boston 22.48 11.94 10.54 3.00 2.94 2.88 2.69 0.00 #2
10 Mae Carroll, North Atlantic FSC 21.41 10.53 10.88 2.94 3.06 3.19 3.13 0.00 #4
11 Paige Rowan, Gate City FSC 17.40 8.67 9.23 2.63 2.50 2.69 2.25 0.50 #5
12 Eden Johnson, North Atlantic FSC 16.74 9.07 7.67 2.13 1.94 2.38 2.06 0.00 #14
13 Chloe Man, SC of Boston 16.32 7.47 8.85 2.44 2.44 2.56 2.44 0.00 #9
14 Karli Kratt, North Star FSC 14.03 5.30 8.73 2.31 2.31 2.75 2.63 0.00 #11
WD Samantha Bean, Southwest Florida FSC                 -
WD Madeleine Miller, SC of Boston                 -
WD Yurika Sakai, Springdale FSC                 -

Officials

Function Name
Judge 1 Allison Duarte, Cumberland, RI
Judge 2 Emilie Billow
Judge 3 Kathaleen Cutone, Reading, MA
Judge 4 Shelbi Gill, Acton, MA
Judge 5 Victoria Hildebrand, Williston, VT
Judge 6 Lauren O'Toole, New York, NY
Referee Connacht Peterson, Hingham, MA
Technical Controller Richard Perez, Mountain View, CA
Technical Specialist Ian Macadam, Braintree, MA
Assistant Technical Specialist Jeffrey DiGregorio, Wilmington, DE

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
PE Performance
CO Composition
IN Interpretation of the Music

Created by IJScompanion 3.10.3

Monday, Aug 13, 2018, 11:26 AM Eastern Daylight Time